<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate SEO Blog</title>
	<atom:link href="http://www.webstarget.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstarget.com/blog</link>
	<description>Real Estate SEO Blog for those that want to learn SEO for the Real Estate Market.</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video Has Become the Marketing Method of Choice for Real Estate</title>
		<link>http://www.webstarget.com/blog/video-has-become-the-marketing-method-of-choice-for-real-estate/</link>
		<comments>http://www.webstarget.com/blog/video-has-become-the-marketing-method-of-choice-for-real-estate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:41:59 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[major search engines]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Randy Eagar]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate website positioning]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=353</guid>
		<description><![CDATA[Many agents are just now realizing the power of video. More importantly, they are realizing the power and flexibility of YouTube video. Why YouTube? Let&#8217;s take a look at some statistics: YouTube Viewership Facts YouTube accounts for more than 99% of all videos viewed at Google Sites. This means that if you’re thinking of using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small.jpg"><img class="alignleft size-thumbnail wp-image-325" title="Randy CRS crop (Small)" src="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small-150x150.jpg" alt="" width="150" height="150" /></a>Many agents are just now realizing the power of video. More importantly, they are realizing the power and flexibility of YouTube video. Why YouTube? Let&#8217;s take a look at some statistics:</p>
<p><strong>YouTube Viewership Facts </strong></p>
<ul>
<li>YouTube accounts for more than 99% of all videos viewed at Google Sites. This means that if you’re thinking of using another video tool, your audience is going to be very small indeed.</li>
<li>Google Video accounts for less than 1%. In other words, the second most popular video tool has only 1% market share for Google sites.</li>
<li>Now lets open this up to all online video sites. YouTube accounted for 84% of all U.S. visits to online video sites in December 2009. Again, where else is there to go but to YouTube?</li>
<li>Now here is what you’re going to need to know. YouTube does NOT crawl the web. That’s right. Even though it’s owned by Google, it has an entirely different format for searching and retrieving.</li>
<li><em>What does this tell us? </em>It means that we need to look into the nuances of how YouTube operates and how we can get our videos seen by the major search engines or through YouTube itself. So let’s take a look at how we optimize a video for YouTube.</li>
</ul>
<p><strong>Optimizing Videos For YouTube Step 1 – Finding Keyword Phrases</strong></p>
<ul>
<li>Think about words people would type to find your video. Think of these in terms of (What, Why, When, Where, Who &amp; How). This will get us started to finding keyword phrases for your video.</li>
<li>Google AdWords Keyword Tool – Google’s Adwords Keyword Tool is an excellent tool to find out what your audience is using to search. To find this tool, Google this term in Google to find web page. Once you find this tool, you’ll have the opportunity to select either description keywords or phrases, or you can search by website content. I like to use the “Descriptive words or phrases”.
<ul>
<li>Description keywords or phrases</li>
<li>Website content</li>
</ul>
</li>
<li>Get specific. This is where most people miss the boat. They want to use terms like “Denver real estate”, when what they’re really selling is “Denver luxury condos”. If what you want doesn’t come up with many rankings, try shorting the search to “Denver luxury” or “Denver condos”.</li>
<li>Now the last step in the initial phase is to compare what you come up with, with your competition for the keyword phrase. Often times you’ll find that they’re using better and sometimes worse keyword phrases. We’ll be covering where to find these later on in the webinar.</li>
</ul>
<p><strong>Optimizing Videos For YouTube Step 2 – Optimizing the Video Page</strong></p>
<ul>
<li>Write an optimized Title<br />
YouTube videos are just like websites in that they have Titles that can be read by YouTube. Thus having a title with good keyword phrases will be critical.</p>
<ul>
<li>120 characters and spaces (about 20 words)<br />
YouTube will read up to 120 characters and spaces, which is about 20 words. More than this and the words will go unread.</li>
<li>“Russian nesting dolls”<br />
If you’re familiar with the idea of “Russian nesting dolls”, these are the wooden dolls that fit inside progressively larger and larger dolls. Thus the largest doll contains all of the dolls within it. This analogy is used for our Title situation as follows:Let’s say your video is about a Denver luxury condo. By creating a full Title of say “Spacious Denver luxury condo for sale near the downtown shopping plazas”. And you still have almost 50 characters and spaces left. By combining several descriptive words, not only do you get the biggest keyword phrase, that being the whole title, but also the smaller ones such as “Denver”, “Denver condos”, “Denver luxury condos”, “Denver luxury condos for sale” and so forth.</p>
<p>I addition, YouTube will mix and match your keyword phrases so that even “Luxury downtown spacious condos in Denver” would also be a perfect match.</li>
</ul>
</li>
<li>In Definition, use up to 1,000 characters and spaces (about 166 words)
<ul>
<li>Put links into first 120 characters</li>
<li>Be clear and specific</li>
</ul>
</li>
<li>Include several tags for each video</li>
</ul>
<p>Use up to 120 characters in your tags (up to 20 tags)<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/video-has-become-the-marketing-method-of-choice-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Again! Google Caffeine and What It Means</title>
		<link>http://www.webstarget.com/blog/google-changes-again-google-caffeine-and-what-it-means/</link>
		<comments>http://www.webstarget.com/blog/google-changes-again-google-caffeine-and-what-it-means/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:33:43 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google caffeine]]></category>
		<category><![CDATA[Randy Eagar]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate website positioning]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website positioning]]></category>
		<category><![CDATA[Webstarget]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=341</guid>
		<description><![CDATA[Get ready for a new real estate SEO change. According to Google&#8217;s Matt Cutts, Google Caffeine has a new algorithm change from the search engine giant that is here to stay. The change officially took effect June 8th of this year and sent some websites into a spiral and others to the top. Google&#8217;s aim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small.jpg"><img class="alignleft size-thumbnail wp-image-325" title="Randy CRS crop (Small)" src="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small-150x150.jpg" alt="" width="150" height="150" /></a>Get ready for a new real estate SEO change. According to Google&#8217;s Matt Cutts, Google Caffeine has a new algorithm change from the search engine giant that is here to stay. The change officially took effect June 8th of this year and sent some websites into a spiral and others to the top. Google&#8217;s aim with Caffeine is to serve up better, more reliable search results to its users. Of course as always, Google is looking to use its technology to reward legitimate, substantive resources while, at the same time, deflate rankings of sites that are attempting to manipulate the system.<br />
Caffeine is not cause for alarm, but it is cause for you to evaluate and adjust your website where necessary. Google Caffeine is placing more emphasis than ever on the content of your site.</p>
<p>What Can You Do About Content?</p>
<p>1. Make sure each webpage on your site uses effective keyword phrases. Often, these include &#8220;real estate,&#8221; &#8220;homes for sale&#8221; and other search terms, including your key location(s).<br />
2. Create pages with purpose. Write pages to address a certain topic &#8212; whether that&#8217;s area information, home finance, or another item of interest &#8212; and stay on target using specific phrases.<br />
3. Give your visitors substantive information &#8212; 300 words at a minimum for core pages, with detailed pages upwards of 500 words.</p>
<p>If you&#8217;re not a writer, our Platinum SEO Package includes copywriting service for your homepage and three other pages. We&#8217;re now making this Platinum Copywriting available as a separate service. Call our sales director, Shawn Carlson, for details: 800-277-1316.</p>
<p>Remember, even the best optimization can&#8217;t make up for the lack of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/google-changes-again-google-caffeine-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS Are Being Hosed By Their Own Mortgage Association</title>
		<link>http://www.webstarget.com/blog/realtors-are-being-hosed-by-their-own-mortgage-association/</link>
		<comments>http://www.webstarget.com/blog/realtors-are-being-hosed-by-their-own-mortgage-association/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:00:50 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=332</guid>
		<description><![CDATA[Realtors are being hosed by their own (supposed) mortgage association affectionately called Fannie Mae. To prove that this quasi Governmental-Private business entity has now gone black to the core, witness their new &#8220;green&#8221; patents for (yes this is the real name for both) &#8220;System and Method for Residential Emissions Trading.&#8221; And get this. Want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small.jpg"><img class="alignleft size-thumbnail wp-image-325" title="Randy CRS crop (Small)" src="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small-150x150.jpg" alt="" width="150" height="150" /></a>Realtors are being hosed by their own (supposed) mortgage association affectionately called Fannie Mae. To prove that this quasi Governmental-Private business entity has now gone black to the core, witness their new &#8220;green&#8221; patents for (yes this is the real name for both) &#8220;System and Method for Residential Emissions Trading.&#8221;</p>
<p>And get this. Want to know what the devices are? Think they have anything to do with mortgage lending? NOT A THING! Then what are they? They are devices to &#8220;protect&#8221; you from using too much energy. Okay, let&#8217;s say this the rational way. They are locks that THEY ONLY have the key for to turn your gas off (can you say &#8220;residential emissions&#8221;). I think that I&#8217;ll come up with a lock that I can put on YOUR home that only I have the key to and call it &#8220;cap-and locks&#8221;. BTW- If you look at the patent, it looks like a 3rd grade science project.</p>
<p>Can you believe it? Now, after putting us in a horrible housing crisis by going all in for sub-prime loans (yeah, I know agents thought these were great at the time) now that they get a bail-out for as much money as they want, they&#8217;ve decided that they&#8217;re not to good at lending money, but this &#8220;cap-and-trade&#8221; idea just might make them money . . . a LOT of money. And to whose detriment? OURS. I only have one question Mr. Obama.</p>
<p>How do we get rid of this overreaching dinasaur of a conglomorate called Fannie Mae?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/realtors-are-being-hosed-by-their-own-mortgage-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power &amp; Marketing of RSS Feeds in Real Estate (Part 1 of 2)</title>
		<link>http://www.webstarget.com/blog/the-power-marketing-of-rss-feeds-in-real-estate-part-1-of-2/</link>
		<comments>http://www.webstarget.com/blog/the-power-marketing-of-rss-feeds-in-real-estate-part-1-of-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:21:58 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog sites]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[Randy Eagar]]></category>
		<category><![CDATA[real estate website positioning]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website features]]></category>
		<category><![CDATA[website positioning]]></category>
		<category><![CDATA[Webstarget]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=322</guid>
		<description><![CDATA[I wish I had a nickle for everyone that has asked me what the heck are RSS Feeds and why are they important in the social media world of real estate SEO. Well let&#8217;s start out with a quick definition of what RSS is. This is an acronym for Really Simple Syndication. Think of it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small.jpg"><img src="http://www.webstarget.com/blog/wp-content/uploads/2010/06/Randy-CRS-crop-Small-150x150.jpg" alt="" title="Randy CRS crop (Small)" width="150" height="150" class="alignleft size-thumbnail wp-image-325" /></a>I wish I had a nickle for everyone that has asked me what the heck are RSS Feeds and why are they important in the social media world of real estate SEO.</p>
<p>Well let&#8217;s start out with a quick definition of what RSS is. This is an acronym for Really Simple Syndication. Think of it as a subscription, just like your newspaper or magazine subscriptions. Almost anything electronic on the Internet such as email, websites, blog sites, Facebook sites, Twitter sites, etc can be subscribed to. Consider not only subscribing not only to the New York Times, but more narrowly, subscribe just to the Gardening and Real Estate sections of the New York Times. Get the idea?</p>
<p>Now that you see the benefits of subscribing to others information, you can easily see that your own blog sites, websites, etc can also have RSS tags on them for others to subscribe. The secret here is to make them interesting enough to make others motivated to want to subscribe to what you have to say. And that is what this first of 2 &#8220;pocket presentations&#8221; is meant to show you. This will give you an overview of the full video on the subject.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lxxZaRA8Tw8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lxxZaRA8Tw8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/the-power-marketing-of-rss-feeds-in-real-estate-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Good Domain Names for Real Estate SEO</title>
		<link>http://www.webstarget.com/blog/the-importance-of-good-domain-names-for-real-estate-seo/</link>
		<comments>http://www.webstarget.com/blog/the-importance-of-good-domain-names-for-real-estate-seo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:37:10 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Useful Internet Info]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Randy Eagar]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[website positioning]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Webstarget]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=311</guid>
		<description><![CDATA[Many people wonder why it is that some people seem to always be so high in the SERPs (Search Engine Ranking Positions). They may have just as many back links, the same Page Rank, the same quality content and maybe even similar keyword phrases. All things being equal (which of course they never are), sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Many people wonder why it is that some people seem to always be so high in the SERPs (Search Engine Ranking Positions). They may have just as many back links, the same Page Rank, the same quality content and maybe even similar keyword phrases. All things being equal (which of course they never are), sometimes it comes down to the domain name that the person chooses. If you are selling real estate in Denver, having a domain name like DenverRealEstate.com, MyDenverRealEstate.com, OnlineDenverRealEstate.com, etc. will many times flag the search engines that your website is really all about &#8220;Denver real estate&#8221;, which is the search term that was typed in.</p>
<p>This video is gives some quick tips on how to create/modify your domain name.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0Wq1nuCfrLY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Wq1nuCfrLY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/the-importance-of-good-domain-names-for-real-estate-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popular SEO Misconceptions</title>
		<link>http://www.webstarget.com/blog/popular-seo-misconceptions/</link>
		<comments>http://www.webstarget.com/blog/popular-seo-misconceptions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:42:13 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=307</guid>
		<description><![CDATA[I am constantly reading various SEO magazines, feeds and blog sites and I came across a post that I just had to relay by Nick Stamoulis. I think that it relays my thoughts as well. Being an internet marketer for many years now I have heard some really out of whack misconceptions when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly reading various SEO magazines, feeds and blog sites and I came across a post that I just had to relay by Nick Stamoulis. I think that it relays my thoughts as well.</p>
<p>Being an internet marketer for many years now I have heard some really out of whack misconceptions when it comes to SEO and how it helps grow a business online.</p>
<p> </p>
<p>Here are some of the most important misconceptions of SEO that I think should be called out:</p>
<p> </p>
<p>1. It is all Technical – Search engine optimization is only about 15-20% technical. The rest requires a marketing approach. Think about it, if you are trying to get rankings in the search engines don’t you have to put yourself in your audiences shoes and anticipate what they search for, what they read and what they want to see on your website? That requires a marketing hat.</p>
<p> </p>
<p>2. Rankings Happen Quick – Search engine optimization is time and labor intensive. It takes time to get things moving in any direction. Nothing happens over night or even in one month or two.</p>
<p> </p>
<p>3. I Only Need to Do It for 2 Months – SEO does not have a finish line. When you take a marketing approach to your SEO it is something you never really stop doing. Why would you stop marketing your company? You wouldn’t and that is why your SEO should never stop either. Rankings are not the only goal for search engine marketing. Building many relevant one way links is also a goal. This can only happen over time.</p>
<p> </p>
<p>4. SEO Costs $39.95 – When it comes to search engine marketing you really get what you pay for. That doesn’t mean it should cost an arm and a leg but price should be appropriate to amount of work and man hours put into a certain effort in order to get it right. Prices that sound to good to be true usually are. Do you really think you can grow a business online successfully for the same cost as a cup of coffee per day?</p>
<p> </p>
<p>5. SEO Software Should Do the Trick – Search engine optimization cannot be put on auto pilot by some software program. Some software’s are capable of isolating gaps or errors in your website or campaign but that still requires you as a business owner or marketer to make the necessary changes to get things moving in the right direction.</p>
<p> </p>
<p>There are many misconceptions in the SEO industry and over time they should all be cleared up as the industry continues to mature and evolve. I only highlighted several that came to my mind, please feel free to share any that you may have heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/popular-seo-misconceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Long Tail Theory to Increase Your Real Estate Rankings</title>
		<link>http://www.webstarget.com/blog/using-the-long-tail-theory-to-increase-your-real-estate-rankings/</link>
		<comments>http://www.webstarget.com/blog/using-the-long-tail-theory-to-increase-your-real-estate-rankings/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:50:43 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Useful Internet Info]]></category>
		<category><![CDATA[long tail theory]]></category>
		<category><![CDATA[real estate website positioning]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[Webstarget]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=303</guid>
		<description><![CDATA[Real Estate SEO to a great degree depends upon the knowledge of &#8220;The Long Tail Theory&#8221; from the book &#8220;The Long Tail Theory: Why the Future of Business Is Selling Less of More&#8221; by Chris Anderson. To briefly sum up this theory, you have to understand that websites are likely to receive most of their search [...]]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="Real Estate SEO" href="http://www.webstarget.com/aboutseo.html" target="_blank">Real Estate SEO</a> to a great degree depends upon the knowledge of &#8220;The Long Tail Theory&#8221; from the book &#8220;The Long Tail Theory: Why the Future of Business Is Selling Less of More&#8221; by Chris Anderson. To briefly sum up this theory, you have to understand that websites are likely to receive most of their search engine visitors through a large variety of low-volume search queries instead of a handful of major keyword phrases.</p>
<p>Therefore focusing on developing the keyword phrases which receive lower volumes of search traffic will lead to an increase in the overall amount of visitors from search engines to your website. Tune in to this short &#8220;pocket presentation&#8221; to learn more.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Njhw8fFnEhI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Njhw8fFnEhI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/using-the-long-tail-theory-to-increase-your-real-estate-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be Effective in Your Choice of Keyword Phrases</title>
		<link>http://www.webstarget.com/blog/how-to-be-effective-in-your-choice-of-keyword-phrases/</link>
		<comments>http://www.webstarget.com/blog/how-to-be-effective-in-your-choice-of-keyword-phrases/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:31:47 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Useful Internet Info]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[real estate website positioning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website positioning]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=292</guid>
		<description><![CDATA[Real estate SEO demands the choice of effective keyword phrases. If you&#8217;re interested in real estate website positioning, then listen up. Once you know that choosing effective keyword phrases is one of the most important phases in getting your website found, the next thing you need to know is that the choice of those highly [...]]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="WebsTarget SEO" href="http://www.webstarget.com/aboutseo.html" target="_blank">Real estate SEO</a> demands the choice of effective keyword phrases. If you&#8217;re interested in real estate website positioning, then listen up. Once you know that choosing effective keyword phrases is one of the most important phases in getting your website found, the next thing you need to know is that the choice of those highly competitive keyword phrases like &#8220;Denver real estate&#8221; or &#8220;Boston homes&#8221; are rarely the best ones to go after. Especially when you are just starting out. Why? This short video is a trailer of our full featured <a class="aligncenter" title="WebsTarget Videos" href="http://www.WebsTarget.com/webinars" target="_blank">educational videos</a> which will give you the full story.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VVjC52xzbgQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VVjC52xzbgQ&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/how-to-be-effective-in-your-choice-of-keyword-phrases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Research Your Best Keyword Phrases</title>
		<link>http://www.webstarget.com/blog/how-to-research-your-best-keyword-phrases/</link>
		<comments>http://www.webstarget.com/blog/how-to-research-your-best-keyword-phrases/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:16:43 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[Randy Eagar]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=287</guid>
		<description><![CDATA[It doesn&#8217;t take a genius to understand how to research keyword phrases, but because it is so important that you get it right, a few tips are in order. Your real estate SEO depends upon it. With good keyword phrases, you can shoot to the top of the rankings. With bad ones, you&#8217;ll be invisible. [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t take a genius to understand how to research keyword phrases, but because it is so important that you get it right, a few tips are in order. Your real estate SEO depends upon it. With good keyword phrases, you can shoot to the top of the rankings. With bad ones, you&#8217;ll be invisible. This &#8220;pocket presentation&#8221; will give you a quick overview as to what to do to research the best keyword phrases for your website.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EoNgXGQxji8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EoNgXGQxji8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstarget.com/blog/how-to-research-your-best-keyword-phrases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researching Your Best Keyword Phrases</title>
		<link>http://www.webstarget.com/blog/researching-your-best-keyword-phrases/</link>
		<comments>http://www.webstarget.com/blog/researching-your-best-keyword-phrases/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:21:45 +0000</pubDate>
		<dc:creator>Randy Eagar</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.webstarget.com/blog/?p=281</guid>
		<description><![CDATA[You have been requesting information on how to optimize your own websites in smaller chunks of advice. So I have answered your requests with what I am calling our &#8220;pocket presentations&#8221;. Each is designed to answer one brief target subject area in just a 2 to 3 minute time period. Just enough time to get [...]]]></description>
